Trophy prices - Euro (€) |
>> view US Dollar Rates | ||||
| DAILY RATES | 2011 - 2013 | ||||
| 1 HUNTER + 1 GUIDE | 230 | per day | |||
| 2 HUNTERS + 1 GUIDE | 200 | per day | |||
| NON-HUNTER | 120 | per day | |||
| DAY OF REST | 120 | per day | |||
| CHILDREN 10-16 years | 60 | per day | |||
| CHILDREN under 10 | FREE | ||||
| ADDITIONAL SERVICES | |||||
| Airport transfer / arrival day | 90 | pd/pp | |||
| Airport transfer / departure day | 90 | pd/pp | |||
| Hunting rifle & ammunition | 25 | pd/pp | |||
| TROPHY PRICES | |||||
| EURO € | |||||
| GREATER KUDU ORYX RED HARTEBEEST SPRINGBUCK STEENBUCK WARTHOG DUIKER CAPE ELAND BLESBUCK BLACK WILDEBEEST HUNTABLE BIRDS BLUE WILDEBEEST IMPALA HARTMANN ZEBRA BURCHELL ZEBRA WATERBUCK ELEPHANT (20 years old, only 4 available) * CHEETAH * LEOPARD * Need to be booked 1 year in advance JACKAL |
890 460 490 400 290 390 290 1350 460 890 30 720 575 760 760 1800 11000 3500 6500 FREE |
||||
Permit fees and services of a professional hunter.