Trophy prices - US Dollar (US$) |
>> view Euro Rates | ||||
| DAILY RATES | 2011/13 | ||||
| 1 HUNTER + 1 GUIDE | 350 | per day | |||
| 2 HUNTERS + 1 GUIDE | 300 | per day | |||
| NON-HUNTER | 190 | per day | |||
| DAY OF REST | 190 | per day | |||
| CHILDREN 10-16 years | 200 | per day | |||
| CHILDREN under 10 | FREE | ||||
|
|||||
| ADDITIONAL SERVICES | 2011/13 | ||||
| Airport transfer / arrival day | 180 | pd/pp | |||
| Airport transfer / departure day | 180 | pd/pp | |||
| Hunting rifle & ammunition | 40 | pd/pp | |||
| TROPHY PRICES | |||||
| US$ | |||||
| GREATER KUDU ORYX RED HARTEBEEST SPRINGBUCK STEENBUCK WARTHOG DUIKER CAPE ELAND BLESBUCK BLACK WILDEBEEST HUNTABLE BIRDS BLUE WILDEBEEST IMPALA HARTMANN ZEBRA BURCHELL ZEBRA WATERBUCK ELEPHANT (20 years old, only 4 available) * CHEETAH * LEOPARD * Need to be booked 1 year in advance JACKAL |
1500 710 790 600 470 590 470 1950 690 1350 40 1250 860 1150 1150 6500 13500 4500 8000 free |
||||
Permit fees and services of a professional hunter.